






MLS®# 202628228
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3.6 x 8. | 0 sqft | - |
| 4pc Bathroom | 5 x 10. | 0 sqft | - |
| 4pc Ensuite bath | 9.3 -JOG x 10.9 | 0 sqft | - |
| Bedroom | 11.1 x 13.7 | 152.07 sqft | - |
| Bedroom | 11.3 -JOG x 15.1 | 0 sqft | - |
| Foyer | Foyer x Foyer | 0 sqft | - |
| Kitchen | 10.5 -JOG x 14.8 | 0 sqft | - |
| Living room | 13.7 -JOG x 15.4 | 0 sqft | - |
| Primary Bedroom | 16.3 -JOGS x 17.5 | 0 sqft | - |
| Recreational, Games room | 14.9 x 21.11 | 314.54 sqft | - |
| Storage | Storage x Storage | 0 sqft | - |
| Utility room | 5.1 x 14.4 | 73.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale