






MLS®# 202628157
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 3.11 x 8.3 | 25.81 sqft | - |
| 3pc Ensuite bath | 5.11 x 10.8 | 55.19 sqft | - |
| 4pc Bathroom | 4.11 x 8.10 | 33.29 sqft | - |
| Bedroom | 11.2 x 18.11 | 202.83 sqft | - |
| Bedroom | 12.5 x 13.10 | 163.75 sqft | - |
| Bedroom | 9.5 x 14.1 | 133.95 sqft | - |
| Kitchen | 12.5 x 14.6 | 182.5 sqft | - |
| Living room | 12.5 x 15.9 | 198.75 sqft | - |
| Other | 6.8 x WIC 6.4 | 0 sqft | - |
| Primary Bedroom | 12.5 x 14.3 | 178.75 sqft | - |
| Recreational, Games room | 16.2 x 18.2 | 294.84 sqft | - |
| Utility room | 8.9 x 8.11 | 72.18 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale