






MLS®# 202627264
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3 x 6.2 | 18.6 sqft | - |
| 4pc Bathroom | 7.5 x 6.1 | 45.75 sqft | - |
| Bedroom | 10.10 x 10.4 | 105.04 sqft | - |
| Bedroom | 19.2 x 14.9 | 286.08 sqft | - |
| Dining room | 14.2 x 16.9 | 239.98 sqft | - |
| Foyer | 9.2 x 41. | 0 sqft | - |
| Kitchen | 10.10 x 10.10 | 102.01 sqft | - |
| Living room | 9.6 x 12.2 | 117.12 sqft | - |
| Mud room | 10.2 x 10.11 | 103.12 sqft | - |
| Primary Bedroom | 10.7 x 13.6 | 145.52 sqft | - |
| Storage | 6.2 x 7.10 | 44.02 sqft | - |
| Utility room | 20.10 x 16.9 | 339.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale