






MLS®# 202625460
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6.7 x 2.10 | 14.07 sqft | - |
| 4pc Bathroom | 9 x 9 | 81 sqft | - |
| 4pc Ensuite bath | 11.2 x 7.5 | 84 sqft | - |
| Bedroom | 14.7 x 9 | 132.3 sqft | - |
| Bedroom | 9.10 x 9.6 | 87.36 sqft | - |
| Dining room | 10.6 x 8.1 | 85.86 sqft | - |
| Family room | 23.4-J x 18.6 | 0 sqft | - |
| Kitchen | 11.3 x 8.1 | 91.53 sqft | - |
| Living room | 17.4 x 16.4 | 285.36 sqft | - |
| Other | 12.5 x 10.11 | 126.38 sqft | - |
| Primary Bedroom | 15.10 x 12.2 | 184.22 sqft | - |
| Utility room | 13.5 +storage x 18.6 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale