






MLS®# 202625201
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8.9 x 4.4 | 39.16 sqft | - |
| Bedroom | 12.2 x 11 | 134.2 sqft | - |
| Bedroom | 13.4 x 13 | 174.2 sqft | - |
| Dining room | 8.9 x 10.4 | 92.56 sqft | - |
| Foyer | 8.8 x 8.3 | 73.04 sqft | - |
| Kitchen | 8.9 x 7.8 | 69.42 sqft | - |
| Laundry room | 10.7 8.9 x 10.7 8.9 | 0 sqft | - |
| Living room | 11.4 x 17.2 | 196.08 sqft | - |
| Primary Bedroom | 13.4 x 13.2 | 176.88 sqft | - |
| Sunroom | 5 x 26.7 | 133.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale