






MLS®# 202622852
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7.9 x 9.1 | 71.89 sqft | - |
| 3pc Bathroom | 8.4 x 7.8 | 65.52 sqft | - |
| Bedroom | 10.2 x 9.48 | 96.7 sqft | - |
| Bedroom | 11 w jog x 13.6 | 0 sqft | - |
| Bedroom | 9.42 x 10.7 | 100.79 sqft | - |
| Dining room | 14.6 x 22.9 | 334.34 sqft | - |
| Family room | 18.6 x 14.6 | 271.56 sqft | - |
| Kitchen | 8.3 x 11.4 | 94.62 sqft | - |
| Laundry / Bath | 6.2 x 7 | 43.4 sqft | - |
| Living room | 23.3 x 13.77 | 320.84 sqft | - |
| Primary Bedroom | 11.4 x 16.8 | 191.52 sqft | - |
| Storage | 8.7 x 7 | 60.9 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale