MLS®# 202619911
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8..1.. /41 x 5..6.. | 0 sqft | - |
| 4pc Bathroom | 9. /48 x 6..11.. | 0 sqft | - |
| Bedroom | 10..4 /41 x 10..9 | 0 sqft | - |
| Bedroom | 12..2 /41 x 10..9 | 0 sqft | - |
| Den | 13..3.. /48 x 14..8.. | 0 sqft | - |
| Dining room | 11..6 x 12..6 | 0 sqft | - |
| Kitchen | 14..8 x 10..4 | 0 sqft | - |
| Laundry room | 6. /48 x 3. | 0 sqft | - |
| Living room | 14..6 x 13. | 0 sqft | - |
| Primary Bedroom | 14..8 /41 x 13..3 | 0 sqft | - |
| Recreational, Games room | 12..6 x 26. | 0 sqft | - |
| Utility room | 7..6. x 12..3.. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale