


MLS®# 202619715
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6..9 x 9..5 | 0 sqft | - |
| Bedroom | 11..2 - Jog /42 x 13..4 | 0 sqft | - |
| Bedroom | 12. -Jog x 14..3 | 0 sqft | - |
| Dining room | 9..6 x 13..3 | 0 sqft | - |
| Kitchen | 12 x 16. | 0 sqft | - |
| Laundry room | 6..6 x 6..6 | 0 sqft | - |
| Living room | 17..10 - Jog x 14..6 | 0 sqft | - |
| Mud room | 5 x 6..6 | 0 sqft | - |
| Primary Bedroom | 12. /42 x 14. | 0 sqft | - |
| Recreational, Games room | 24..10 + Jog x 14..3 | 0 sqft | - |
| Storage | 8..5 x 9..9 | 0 sqft | - |
| Utility room | 7..10 x 6..6 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale