MLS®# 202601185
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6. /42 x 9..8 | 0 sqft | - |
| 4pc Ensuite bath | 5..3 x 13..8 | 0 sqft | - |
| Bedroom | 11..2 - jog / 42 x 13..8 | 0 sqft | - |
| Bedroom | 11..2 - jog /42 x 11..4 | 0 sqft | - |
| Dining room | 8 x 12..3 | 0 sqft | - |
| Kitchen | 9 x 12..3 | 0 sqft | - |
| Living room | 17 x 16..6 | 0 sqft | - |
| Mud room | 6..4 x 9..1 | 0 sqft | - |
| Primary Bedroom | 13..8 x 12. | 0 sqft | - |
| Utility room | 4..3 x 6..4 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale