






MLS®# 202627961
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8 x 4.11 | 32.88 sqft | - |
| 4pc Ensuite bath | 4.11 x 8.8 | 36.17 sqft | - |
| Bedroom | 14.11 x 10.1 | 142.51 sqft | - |
| Bedroom | 15.2 x 10. | 0 sqft | - |
| Den | 19.4 x 15.5 | 300.7 sqft | - |
| Dining room | 10 x 12.5 | 125 sqft | - |
| Kitchen | 10.2 x 10 | 102 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | 20/5 x 13.2 | 0 sqft | - |
| Primary Bedroom | 10.2 x 12.2 | 124.44 sqft | - |
| Storage | 23.10 x 19.7 | 455.07 sqft | - |
| Workshop | 19.4 x 124. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale