






MLS®# 202624432
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6 x 9.8 | 58.8 sqft | - |
| Bedroom | 11.8 x 11.8 | 139.24 sqft | - |
| Bedroom | 12.6 x 12. | 0 sqft | - |
| Den | 10 x 12. | 0 sqft | - |
| Dining room | 11.4 x 12.4 | 141.36 sqft | - |
| Foyer | 14.6 x 8.0 | 116.8 sqft | - |
| Kitchen | 10 x 22.2 | 222 sqft | - |
| Laundry room | 11.8 x 7.2 | 84.96 sqft | - |
| Living room | 21.8 x 18.2 | 396.76 sqft | - |
| Mud room | 8 x 8. | 0 sqft | - |
| Other | 8 x Pantry 6. | 0 sqft | - |
| Primary Bedroom | 12 x 18.6 | 223.2 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale