






MLS®# 202628063
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5..6 x 11..7 | 0 sqft | - |
| 4pc Bathroom | 8..11 x 5..10 | 0 sqft | - |
| 4pc Ensuite bath | 11..6 x 8..11 | 0 sqft | - |
| Bedroom | 10..9 x 12..2 | 0 sqft | - |
| Bedroom | 10..9 x 12..4 | 0 sqft | - |
| Bedroom | 9..11 x 11..10 | 0 sqft | - |
| Dining room | 11..6 x 12..6 | 0 sqft | - |
| Kitchen | 10..4 x 14..8 | 0 sqft | - |
| Living room | 13 x 14..6 | 0 sqft | - |
| Mud room | 11..7 x 8..6 | 0 sqft | - |
| Primary Bedroom | 13..3 x 14..8 | 0 sqft | - |
| Recreational, Games room | 12..7 x 25..10 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale