






MLS®# 202621114
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2pc x 2pc | 0 sqft | - |
| 4pc Bathroom | 5.2 x 9.1 | 47.32 sqft | - |
| Bedroom | 8.2 x 9.3 | 76.26 sqft | - |
| Bedroom | 8.2 x 9.5 | 77.9 sqft | - |
| Dining room | 8.9 x 11 | 97.9 sqft | - |
| Family room | 11.2 x 14 | 156.8 sqft | - |
| Foyer | 7 x 9 | 63 sqft | - |
| Kitchen | 11.7 x 9 | 105.3 sqft | - |
| Laundry room | 6.4 x 9.8 | 62.72 sqft | - |
| Living room | 9.5 x 11 | 104.5 sqft | - |
| Primary Bedroom | 10.5 x 13 | 136.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale