






MLS®# 202628056
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 8.5. x 3.11.. | 0 sqft | - |
| 3pc Bathroom | 5.9. x 9.6.. | 0 sqft | - |
| Bedroom | 12.8 x 10. | 0 sqft | - |
| Bedroom | 14.5. x 9.8.. | 0 sqft | - |
| Dining nook | 9.2. x 10.7.. | 0 sqft | - |
| Dining room | 8.3. x 13.11.. | 0 sqft | - |
| Foyer | 3.10. x 5.10.. | 0 sqft | - |
| Kitchen | 10.8. x 12.8.. | 0 sqft | - |
| Laundry room | 8.5. x 5.11.. | 0 sqft | - |
| Living room | 13.9. x 13.11.. | 0 sqft | - |
| Primary Bedroom | 11.10. x 9.8.. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale