






MLS®# 202617861
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3.3 x 6.2 | 20.46 sqft | - |
| 2pc Bathroom | 6.10 x 5.1 | 31.11 sqft | - |
| 4pc Ensuite bath | 14.7 x 9.6 | 141.12 sqft | - |
| 5pc Bathroom | 10.1 x 6. | 0 sqft | - |
| Bedroom | 13.1 x 13. | 0 sqft | - |
| Bedroom | 13.1 x 13.4 | 175.54 sqft | - |
| Bedroom | 16.5 x 16.7 | 275.55 sqft | - |
| Den | 10.11 x 8.8 | 88.97 sqft | - |
| Dining nook | 6.7 x 12.11 | 81.14 sqft | - |
| Other | 5.1 x Sauna-4.6 | 0 sqft | - |
| Primary Bedroom | 16.5 x 18.8 | 310.2 sqft | - |
| Storage | 3.10 x 6.1 | 18.91 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale