






MLS®# 202612661
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8..4 x 6..7 | 0 sqft | - |
| 4pc Bathroom | 6..10 x 9..9 | 0 sqft | - |
| Den | 7..8 x 13. | 0 sqft | - |
| Dining room | 17 x 21. | 0 sqft | - |
| Family room | 27..10 x 44..4 | 0 sqft | - |
| Kitchen | 12 x 12..5 | 0 sqft | - |
| Kitchen | 17 x 28..9 | 0 sqft | - |
| Living room | 26..6 x 43. | 0 sqft | - |
| Other | 23..5 THEATRE x 13. | 0 sqft | - |
| Primary Bedroom | 22 x 22. | 0 sqft | - |
| Storage | 14. UNFINISHED x 47. | 0 sqft | - |
| Utility room | 5 x 19. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale