MLS®# 202610123
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 9.3 +/-J x 12.4 | 0 sqft | - |
| 5pc Ensuite bath | 16.9 x 9.6 | 162.24 sqft | - |
| Bedroom | 10.7 x 16. | 0 sqft | - |
| Bedroom | 11 x 13.8 | 151.8 sqft | - |
| Den | 9.10 x 10.6 | 96.46 sqft | - |
| Dining room | 10 x 13.9 | 139 sqft | - |
| Kitchen | 14.6 x 13.9 | 202.94 sqft | - |
| Laundry room | 6.6 x 7.10 | 46.86 sqft | - |
| Living room | 14 x 16. | 0 sqft | - |
| Mud room | 6 x 13.6 | 81.6 sqft | - |
| Other | 4.5 x (Pantry)6.8 | 0 sqft | - |
| Primary Bedroom | 14 x 16. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale