






MLS®# 202610102
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 5.1 x 5.2 | 26.52 sqft | - |
| 4pc Ensuite bath | 8.9 x 11.6 | 103.24 sqft | - |
| Den | 8 x 13.4 | 107.2 sqft | - |
| Dining room | Included Living Rm x Included Living Rm | 0 sqft | - |
| Foyer | 8.3 x 7.7 | 63.91 sqft | - |
| Kitchen | 10.5 x 12.7 | 133.35 sqft | - |
| Laundry room | 8.9 x 7.6 | 67.64 sqft | - |
| Living room | 16.0 x 16.8 | 268.8 sqft | - |
| Primary Bedroom | 13.9 x 12.0 | 166.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale