






MLS®# 202606354
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7 x 8.4 | 58.8 sqft | - |
| 4pc Bathroom | 4pc x 4pc | 0 sqft | - |
| Bedroom | 10.1 x 9.11 | 92.01 sqft | - |
| Bedroom | 11.2 x 8.11 | 90.83 sqft | - |
| Bedroom | 12.3 x 10.3 | 126.69 sqft | - |
| Den | 7.6 x 9.8 | 74.48 sqft | - |
| Family room | 15.5 x 12.7 | 196.85 sqft | - |
| Kitchen | 13.6 x 10.4 | 141.44 sqft | - |
| Kitchen | 8.11 x 9.10 | 73.8 sqft | - |
| Living room | 18.3 x 18.2 | 333.06 sqft | - |
| Living room | 8.11 x 11.10 | 90.02 sqft | - |
| Storage | 7.6 x 10.0 | 76 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale