






MLS®# 202605364
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6.1 x 7.11 | 43.37 sqft | - |
| 4pc Ensuite bath | 7.8 x 9.0 | 70.2 sqft | - |
| Bedroom | 13 x 10.5 | 136.5 sqft | - |
| Den | 10.5 x 10 | 105 sqft | - |
| Dining room | Combined x Combined | 0 sqft | - |
| Kitchen | 11 x 8.6 | 94.6 sqft | - |
| Laundry room | 6 x 6 | 36 sqft | - |
| Living room | 14 x 26 | 364 sqft | - |
| Primary Bedroom | 20 x 14 | 280 sqft | - |
| Storage | 10 x 4.6 | 46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale