MLS®# 202604399
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7..8 /49 x 14. | 0 sqft | - |
| 5pc Ensuite bath | 8..7 /na x 11..6 | 0 sqft | - |
| Bedroom | 10..7 /na x 13. | 0 sqft | - |
| Bedroom | 11. /46 x 11..2 | 0 sqft | - |
| Dining room | 13. /oc x 13..5 | 0 sqft | - |
| Kitchen | 10..6 /oc x 15..4 | 0 sqft | - |
| Laundry room | 7..4 /51 x 8..4 | 0 sqft | - |
| Living room | 13. /oc x 13..5 | 0 sqft | - |
| Mud room | 8..4 /51 x 11..5 | 0 sqft | - |
| Primary Bedroom | 13..11 /46 x 15..4 | 0 sqft | - |
| Recreational, Games room | 14. /46 x 20..10 | 0 sqft | - |
| Utility room | 7..8 /na x 8..10 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale