MLS®# 202602786
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 9.1 x 7.4 | 67.34 sqft | - |
| 4pc Ensuite bath | 6. /NA x 13..9 | 0 sqft | - |
| Bedroom | 12..7 /50 x 12..8 | 0 sqft | - |
| Bedroom | 14..6 /NA x 16. | 0 sqft | - |
| Den | 10..4 /45 x 10..1 | 0 sqft | - |
| Dining room | 9..11 /OC x 17..7 | 0 sqft | - |
| Family room | 14. /OC x 21.9 | 0 sqft | - |
| Kitchen | 14. / OC x 14..7 | 0 sqft | - |
| Laundry room | 6..8 50 x 9..4 | 0 sqft | - |
| Other | 6. /NA x (WIC) 6..4 | 0 sqft | - |
| Primary Bedroom | 11. /NA x 16. | 0 sqft | - |
| Utility room | 10. /50 x 12..1 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale