MLS®# 202600982
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6. /36 x 10..3 | 0 sqft | - |
| 4pc Bathroom | 7..1 /66 x 9..5 | 0 sqft | - |
| 5pc Ensuite bath | 8..8 /66 x 13..6 | 0 sqft | - |
| Bedroom | 11. /66 x 13. | 0 sqft | - |
| Bedroom | 13..6 /66 x 15. | 0 sqft | - |
| Bedroom | 9..6 /na x 13..6 | 0 sqft | - |
| Kitchen | 11..3 /50 x 15..6 | 0 sqft | - |
| Laundry room | 5..7 /66 x 7..10 | 0 sqft | - |
| Primary Bedroom | 15..2 /66 x 15..3 | 0 sqft | - |
| Recreational, Games room | 13..4 /na x 20..3 | 0 sqft | - |
| Recreational, Games room | 15..6 /na x 22..6 | 0 sqft | - |
| Utility room | 6. /36 x 9. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale