






MLS®# 202626720
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4 pc x 4 pc | 0 sqft | - |
| 6pc Ensuite bath | 6 pc x 6 pc | 0 sqft | - |
| Bedroom | 10.0 x 9.3 | 93 sqft | - |
| Bedroom | 10.4 x 9.9 | 102.96 sqft | - |
| Kitchen | 23.8 x 13. | 0 sqft | - |
| Laundry room | Measurements not available x Measurements not available | 0 sqft | - |
| Living room | Combined x Combined | 0 sqft | - |
| Other | Balcony 46 sqft x Balcony 46 sqft | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale