






MLS®# 202624109
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7./36 x 9.4 | 0 sqft | - |
| 3pc Ensuite bath | 4..2 x 7..6 | 0 sqft | - |
| 4pc Ensuite bath | 4..9 x 9..3 | 0 sqft | - |
| Bedroom | 11..3/38 x 19..9 | 0 sqft | - |
| Bedroom | 13..3/36 x 14..5 | 0 sqft | - |
| Bedroom | 15..9/38 x 18..9 | 0 sqft | - |
| Dining room | 10.11 x 16.3 | 164.79 sqft | - |
| Kitchen | 15..6 x 16..3 | 0 sqft | - |
| Laundry room | 13..1 x 28 | 0 sqft | - |
| Laundry room | 5..10/36 x 6 | 0 sqft | - |
| Recreational, Games room | 11..7/38 x 23..3 | 0 sqft | - |
| Storage | 4./36 x 7 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale