






MLS®# 202624008
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4.11 - jog x 6.10 | 0 sqft | - |
| 4pc Bathroom | 6.1 x 7.11 | 43.37 sqft | - |
| Bedroom | 11.5-jog x 11.2 | 0 sqft | - |
| Bedroom | 11.6-jog x 18.8 | 0 sqft | - |
| Bedroom | 7.10-jog x 13.7 | 0 sqft | - |
| Eat in kitchen | 11.4 x 19.4 | 221.16 sqft | - |
| Living room | 11.9 x 19.4 | 230.86 sqft | - |
| Primary Bedroom | 11.9-jog x 19.5 | 0 sqft | - |
| Utility room | 11.4 x 19.4 | 221.16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale