






MLS®# 202623799
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4.8 x 4.11 | 19.73 sqft | - |
| 4pc Bathroom | 5 x 8.8 | 44 sqft | - |
| Bedroom | 8.9 -JOG x 17.3 | 0 sqft | - |
| Dining room | 8.10 x 9.11 | 73.79 sqft | - |
| Foyer | Foyer x Foyer | 0 sqft | - |
| Kitchen | 8.10 x 11.2 | 90.72 sqft | - |
| Laundry room | 5.4 x 6.10 | 32.94 sqft | - |
| Living room | 11.2 x 22. | 0 sqft | - |
| Primary Bedroom | 11.2 -JOG x 16.11 | 0 sqft | - |
| Storage | 4.10 x 7.6 | 31.16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale