






MLS®# 202619815
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4 PC x 4 PC | 0 sqft | - |
| 4pc Ensuite bath | 4 PC x 4 PC | 0 sqft | - |
| Bedroom | 12 x 12. | 0 sqft | - |
| Bedroom | 12 x 12 | 144 sqft | - |
| Den | 9 x 13.2 | 118.8 sqft | - |
| Kitchen | 16 x 23.2 | 371.2 sqft | - |
| Living room | 19 x 21.4 | 406.6 sqft | - |
| Mud room | 10.2 x 7 | 71.4 sqft | - |
| Primary Bedroom | 15 x 15 | 225 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale