






MLS®# 202619081
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7.10 x 6.11 | 43.38 sqft | - |
| Bedroom | 11 x 10 | 110 sqft | - |
| Bedroom | 11 x 10.7 | 117.7 sqft | - |
| Bedroom | 9.10 x 11 | 100.1 sqft | - |
| Dining room | 7 x 11 | 77 sqft | - |
| Kitchen | 7.11 x 10.11 | 71.88 sqft | - |
| Living room | 11 x 17 | 187 sqft | - |
| Other | 11.09 x 10.11 | 112.12 sqft | - |
| Other | 3 x 6 | 18 sqft | - |
| Storage | 6 x 16 | 96 sqft | - |
| Utility room | 22 x 16 | 352 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale