






MLS®# 202627430
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2 pc x 2 pc | 0 sqft | - |
| 3pc Bathroom | 3 pc x 3 pc | 0 sqft | - |
| Bedroom | 11.5 x 10.5 | 120.75 sqft | - |
| Bedroom | 9.6 x 9.3 | 89.28 sqft | - |
| Bedroom | 9.1 x 9.1 | 82.81 sqft | - |
| Dining room | 9.9 x 8.4 | 83.16 sqft | - |
| Kitchen | 15.2 x 12 | 182.4 sqft | - |
| Kitchen | 8 x 10.2 | 81.6 sqft | - |
| Laundry room | closet x closet | 0 sqft | - |
| Living room | 15.4 x 13.9 | 214.06 sqft | - |
| Living room | 10.7 x 12.9 | 138.03 sqft | - |
| Primary Bedroom | 16.2 - jog x 13.5 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale