






MLS®# 202617402
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 9 x 11 | 99 sqft | - |
| Kitchen | 10.11 x 10.3 | 104.13 sqft | - |
| Laundry / Bath | 7.6 x 10.9 | 82.84 sqft | - |
| Living room | 10.11 x 22.5 | 227.48 sqft | - |
| Other | 11.1 Solarium x 8 | 0 sqft | - |
| Other | 9 Storage x 9.8 | 0 sqft | - |
| Other | 9.4 x 6.2 | 58.28 sqft | - |
| Primary Bedroom | 7.6 x 9.4 | 71.44 sqft | - |
| Recreational, Games room | 19 x 12 | 228 sqft | - |
| Utility room | 6 x 6.5 | 39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale