






MLS®# 202614001
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7 x 9. | 0 sqft | - |
| 3pc Bathroom | 8..3 /43 x 8..8 | 0 sqft | - |
| Bedroom | 10..9 x 14..8 | 0 sqft | - |
| Bedroom | 13..11 /43 x 9..8 | 0 sqft | - |
| Dining room | 15..3 x 8..5 | 0 sqft | - |
| Foyer | 7..2 x 5..11 | 0 sqft | - |
| Kitchen | 15..3 x 13..2 | 0 sqft | - |
| Laundry room | 10..8 x 6..11 | 0 sqft | - |
| Living room | 13..10 x 14..10 | 0 sqft | - |
| Mud room | 7..5 / 43 x 5..5 | 0 sqft | - |
| Recreational, Games room | 17..1. x 15. | 0 sqft | - |
| Utility room | 10..8 x 4..3 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale