






MLS®# 202612401
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 9 x 7.11 | 63.99 sqft | - |
| 4pc Bathroom | 8.2 x 4.11 | 33.7 sqft | - |
| 4pc Bathroom | 8.3 x 5.10 | 42.33 sqft | - |
| Bedroom | 10 x 9 | 90 sqft | - |
| Bedroom | 10.8 x 10.2 | 110.16 sqft | - |
| Foyer | 7.9 x 4.4 | 34.76 sqft | - |
| Laundry room | 5 x 5 | 25 sqft | - |
| Mud room | 7.3 x 6.78 | 49.49 sqft | - |
| Primary Bedroom | 14.3 x 12.8 | 183.04 sqft | - |
| Recreational, Games room | 14.10 x 13.8 | 194.58 sqft | - |
| Storage | 7.3 x 4 | 29.2 sqft | - |
| Utility room | 7.2 x 4.11 | 29.59 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale