






MLS®# 202611270
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 10.3 x 12.7 | 130.81 sqft | - |
| 3pc Bathroom | 8.5 x 6.7 | 56.95 sqft | - |
| 4pc Ensuite bath | 11.10 x 19.2 | 213.12 sqft | - |
| Bedroom | 13.5 x 13.1 | 176.85 sqft | - |
| Bedroom | 14.11 x 10.11 | 142.65 sqft | - |
| Bedroom | 16.10 x 13.5 | 217.35 sqft | - |
| Other | 9.8 - POOL ROOM x 5.8 | 0 sqft | - |
| Other | 9.8 - SAUNA x 5.5 | 0 sqft | - |
| Primary Bedroom | 22.8 x 14.9 | 339.72 sqft | - |
| Recreational, Games room | 20.9 x 34.10 | 712.69 sqft | - |
| Storage | 6.1 x 3.8 | 23.18 sqft | - |
| Utility room | 12.1 x 5.4 | 65.34 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale