






MLS®# 202627911
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7.9 x 9.2 | 72.68 sqft | - |
| Bedroom | 11.4 x 9.9 | 112.86 sqft | - |
| Bedroom | 12.6 x 9.9 | 124.74 sqft | - |
| Bedroom | 16.7 x 12.11 | 202.24 sqft | - |
| Eat in kitchen | 12.1 x 16.5 | 199.65 sqft | - |
| Foyer | 4.7 x 11.4 | 53.58 sqft | - |
| Foyer | 5.4 x 3.7 | 19.98 sqft | - |
| Laundry room | 7.6 x 9.0 | 68.4 sqft | - |
| Living room | 11.8 x 12 | 141.6 sqft | - |
| Other | 9.2 x 4.1 | 37.72 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale