MLS®# 202627573
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2 pc x 2 pc | 0 sqft | - |
| 4pc Bathroom | 4 pc x 4 pc | 0 sqft | - |
| 4pc Ensuite bath | 4 pc x 4 pc | 0 sqft | - |
| Bedroom | 10.6 x 9.4 | 99.64 sqft | - |
| Bedroom | 11.6 x 10 | 116 sqft | - |
| Dining room | 10 x 14.10 | 141 sqft | - |
| Kitchen | 9.9 x 14.10 | 139.59 sqft | - |
| Laundry room | 5.1 x 5.7 | 29.07 sqft | - |
| Living room | 19.9 x 14 | 278.6 sqft | - |
| Other | 5.6 x WIC 7.6 | 0 sqft | - |
| Other | Pantry x Pantry | 0 sqft | - |
| Utility room | N/A x N/A | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale