






MLS®# 202627491
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7.9 x 11.2 | 88.48 sqft | - |
| Bedroom | 11 x 11.11 | 122.21 sqft | - |
| Bedroom | 12.1 x 13.6 | 164.56 sqft | - |
| Bedroom | 8 x 10.3 | 82.4 sqft | - |
| Bedroom | 10.9 8.6 x 10.9 8.6 | 0 sqft | - |
| Kitchen | 6.3 x 12.3 | 77.49 sqft | - |
| Kitchen | 8.6 x 17 | 146.2 sqft | - |
| Living room | 12.10 x 15.6 | 188.76 sqft | - |
| Other | 7.5 x 4.9 | 36.75 sqft | - |
| Recreational, Games room | 13.3 x 13.4 | 178.22 sqft | - |
| Recreational, Games room | 16.5 x 17.2 | 283.8 sqft | - |
| Utility room | 14.9 x 10.9 | 162.41 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale