






MLS®# 202627250
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7.2 x 5.2 | 37.44 sqft | - |
| 3pc Bathroom | 7.5 x 4.10 | 30.75 sqft | - |
| Bedroom | 10.4 x 11.5 | 119.6 sqft | - |
| Bedroom | 10.5 x 10.10 | 106.05 sqft | - |
| Bedroom | 11.7 x 8.10 | 94.77 sqft | - |
| Bedroom | 8.4 x 9.10 | 76.44 sqft | - |
| Eat in kitchen | 13.9 x 9.4 | 130.66 sqft | - |
| Eat in kitchen | 14.2 x 9.4 | 133.48 sqft | - |
| Family room | 11.10 x 11.5 | 127.65 sqft | - |
| Living room | 11.8 x 12.5 | 147.5 sqft | - |
| Primary Bedroom | 13.9 x 8.10 | 112.59 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale