






MLS®# 202627220
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7.5 x 9.10 | 68.25 sqft | - |
| 4pc Ensuite bath | 8.10 x 8 | 64.8 sqft | - |
| Bedroom | 11.9 x 14.8 | 176.12 sqft | - |
| Bedroom | 12.2 x 10.1 | 123.22 sqft | - |
| Bedroom | 12.2 x 15.11 | 184.34 sqft | - |
| Bedroom | 12.6 x 17 | 214.2 sqft | - |
| Bedroom | 20.11 x 13.10 | 263.44 sqft | - |
| Bedroom | 20.4 x 21.3 | 434.52 sqft | - |
| Den | 7.2 x 7.11 | 51.19 sqft | - |
| Primary Bedroom | 20.3 x 14.6 | 296.38 sqft | - |
| Storage | 12.10 x 10.1 | 122.21 sqft | - |
| Storage | 15.1 x 9.10 | 137.41 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale