






MLS®# 202626490
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6.8 (3-pc) x 5.11 | 0 sqft | - |
| 4pc Bathroom | 9. (4-pc) x 5.3 | 0 sqft | - |
| 5pc Ensuite bath | 13.3 - jogs x 12. | 0 sqft | - |
| Bedroom | 11.10 x 9.10 | 101.01 sqft | - |
| Bedroom | 13 x 11.10 | 144.3 sqft | - |
| Den | 12 x 10.6 | 127.2 sqft | - |
| Laundry room | 11.5 (utility) x 10.8 | 0 sqft | - |
| Media | 19.8- jog x 11.11 | 0 sqft | - |
| Other | 7.7 Office Nook x 7.4 | 0 sqft | - |
| Primary Bedroom | 14.2 x 12.1 | 171.82 sqft | - |
| Recreational, Games room | 24.7 x 10.6 | 261.82 sqft | - |
| Storage | 10.6 + jog x 6.6 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale