






MLS®# 202625571
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 7.11 /35 x 2.11 | 0 sqft | - |
| 4pc Bathroom | 8.10 /38 x 5.3 | 0 sqft | - |
| Bedroom | 8.7 /38 x 10.0 | 0 sqft | - |
| Bedroom | 9.7 /38 x 10.0 | 0 sqft | - |
| Dining room | 12.9 /60 x 8.9 | 0 sqft | - |
| Kitchen | 13.1 /38 x 11.1 | 0 sqft | - |
| Laundry room | 9.0 /38 x 6.4 | 0 sqft | - |
| Living room | 19.9 /35 x 17.6 | 0 sqft | - |
| Primary Bedroom | 12.8 /38 x 12.5 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale