






MLS®# 202625171
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4 pc x 4 pc | 0 sqft | - |
| Bedroom | 13.6 x 7.9 | 107.44 sqft | - |
| Bedroom | 8.10 +jog x 7.9 | 0 sqft | - |
| Dining room | 11.3 x 9 | 101.7 sqft | - |
| Kitchen | 10.2 x 7.3 | 74.46 sqft | - |
| Living room | 13.6 x 13.2 | 179.52 sqft | - |
| Primary Bedroom | 11.7 x 11.4 | 133.38 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale