






MLS®# 202625164
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6.10. x 7.10.. | 0 sqft | - |
| 4pc Bathroom | 5 x 9.11.. | 0 sqft | - |
| Bedroom | 12.3. x 19.11.. | 0 sqft | - |
| Bedroom | 7.9. x 13.5.. | 0 sqft | - |
| Den | 10.6. x 11.10.. | 0 sqft | - |
| Dining room | 9.6. x 9.9.. | 0 sqft | - |
| Family room | 18.0. x 12.9.. | 0 sqft | - |
| Foyer | 10.1. x 5.2.. | 0 sqft | - |
| Kitchen | 11.7. x 13.4.. | 0 sqft | - |
| Living room | 15.2. x 13.3.. | 0 sqft | - |
| Primary Bedroom | 11.9. x 19.10.. | 0 sqft | - |
| Utility room | 5.9. x 8.3.. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale