






MLS®# 202625101
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2 PC x 2 PC | 0 sqft | - |
| 4pc Bathroom | 7.2 x 7.3 | 52.56 sqft | - |
| Bedroom | 13 x 9.4 | 122.2 sqft | - |
| Bedroom | 13.10 x 9.8 | 128.38 sqft | - |
| Dining room | 13.4 x 8.11 | 108.67 sqft | - |
| Family room | 10.6 x 18.6 | 197.16 sqft | - |
| Kitchen | 13.4 x 9.8 | 131.32 sqft | - |
| Laundry room | 6.8 x 5.4 | 36.72 sqft | - |
| Living room | 11.2 x 19.3 | 216.16 sqft | - |
| Primary Bedroom | 11.5 x 17 | 195.5 sqft | - |
| Recreational, Games room | 12.8 x 13.5 | 172.8 sqft | - |
| Utility room | 12.8 x 4.6 | 58.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale