


MLS®# 202624900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5.6 x 10.5 | 58.8 sqft | - |
| 4pc Bathroom | 7.6 x 8.7 | 66.12 sqft | - |
| 4pc Ensuite bath | 10.5 +jog x 10.11 | 0 sqft | - |
| Bedroom | 10.1 x 11.6 | 117.16 sqft | - |
| Bedroom | 10.3 x 11.1 | 114.33 sqft | - |
| Bedroom | 10.8 x 11.4 | 123.12 sqft | - |
| Kitchen | 10.10 x 11.4 | 115.14 sqft | - |
| Laundry room | 5.7 x 8.9 | 50.73 sqft | - |
| Other | 4.6 x WIC: 5.6 | 0 sqft | - |
| Primary Bedroom | 11.8 x 13.9 | 164.02 sqft | - |
| Recreational, Games room | 11.3 x 30.4 | 343.52 sqft | - |
| Utility room | 6.4 x 10.5 | 67.2 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale