






MLS®# 202624009
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4 pc x 4 pc | 0 sqft | - |
| Bedroom | 10 x 11 | 110 sqft | - |
| Bedroom | 11 irreg x 16 | 0 sqft | - |
| Bedroom | 13.7 irreg x 14 | 0 sqft | - |
| Dining room | 10 x 14 | 140 sqft | - |
| Dining room | 9 x 10 | 90 sqft | - |
| Kitchen | 9 x 13 | 117 sqft | - |
| Kitchen | 9 x 11 | 99 sqft | - |
| Laundry room | 6.6 x 7 | 46.2 sqft | - |
| Living room | 11 irreg x 13.8 | 0 sqft | - |
| Primary Bedroom | 11.6 x 13.4 | 155.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale