






MLS®# 202623515
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.11 x 11.1 | 112.22 sqft | - |
| Bedroom | 6.7 x 10.5 | 70.35 sqft | - |
| Bedroom | 8.11 x 10.3 | 83.53 sqft | - |
| Dining nook | 11.2 x 10.11 | 113.23 sqft | - |
| Foyer | 12.5 x 7.2 | 90 sqft | - |
| Kitchen | 12.2 x 12.5 | 152.5 sqft | - |
| Laundry room | 32.9 x 20.1 | 661.29 sqft | - |
| Living room | 13.7 x 12.5 | 171.25 sqft | - |
| Other | 25.1 x 13.7 | 343.87 sqft | - |
| Other | 7.5 x 6 | 45 sqft | - |
| Primary Bedroom | 11.6 x 11.1 | 128.76 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale