






MLS®# 202623102
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5.8 x 4.10 | 23.78 sqft | - |
| 3pc Bathroom | 7.1 x 6.1 | 43.31 sqft | - |
| Bedroom | 9.9-jog x 10.5 | 0 sqft | - |
| Foyer | 4.7 x 3.8 | 17.86 sqft | - |
| Foyer | 5.7 x 6.11 | 34.83 sqft | - |
| Kitchen | 12.7 x 11.6 | 147.32 sqft | - |
| Kitchen | 8.11 x 11.6 | 94.08 sqft | - |
| Living room | 13.6-jog x 16.7 | 0 sqft | - |
| Living room | 9.11-jog x 10.5 | 0 sqft | - |
| Porch | 6.11 x 5.1 | 31.16 sqft | - |
| Primary Bedroom | 11.6-jog x 10.10 | 0 sqft | - |
| Primary Bedroom | 9.3+jog x 11.10 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale