






MLS®# 202622112
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | 9.4 x 7.6 | 71.44 sqft | - |
| Bedroom | 11.2 x 9.6 | 107.52 sqft | - |
| Bedroom | 11.7 x 9.6 | 112.32 sqft | - |
| Bedroom | 15.7 x 11.7 | 183.69 sqft | - |
| Dining nook | 11.10 x 15.9 | 176.49 sqft | - |
| Dining room | 16.8 x 12. | 0 sqft | - |
| Foyer | 10 x 11. | 0 sqft | - |
| Kitchen | 12.8 x 15.9 | 203.52 sqft | - |
| Laundry room | 7.4 x 6.2 | 45.88 sqft | - |
| Living room | 18 x 16. | 0 sqft | - |
| Primary Bedroom | 18. + jog x 15.9 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale