






MLS®# 202622082
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6.5 x 6.11 | 39.72 sqft | - |
| 4pc Bathroom | 5.11 x 10.10 | 51.61 sqft | - |
| Bedroom | 10.6 x 12 | 127.2 sqft | - |
| Bedroom | 11.8 x 10.7 | 126.26 sqft | - |
| Bedroom | 13.5 - jog x 13 | 0 sqft | - |
| Bedroom | 17.2 x 15 | 258 sqft | - |
| Bedroom | 21.6 x 13.11 | 283.18 sqft | - |
| Kitchen | 10.6 x 17.1 | 181.26 sqft | - |
| Mud room | 4.9 x 4.11 | 20.14 sqft | - |
| Primary Bedroom | 24.9 x 11.8 | 293.82 sqft | - |
| Recreational, Games room | 15.9 x 10.6 | 168.54 sqft | - |
| Storage | 25.10 x 14 | 351.4 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale